Placeholder image

PWR Commit Amount of Addresses

Placeholder image

PWR Commit List

# Address Amount Percentage
1 3PAeaeGJG5ejyHpUFzLxoTdHWwr6EaQ8mf6 35.19193501 16.420560597%
2 3PQhGvLgHdUt4GviS8wX5ZwqAZQPv5mnUoi 20.43343653 9.534243645%
3 3PDCysCab1TfYpH3Cbjdca2pdaaaE1RJxsW 17.82497701 8.317136158%
4 3PCCMNDUDLt2hE3GxLHf1BxJiRWJmPjfzPJ 15.78857865 7.366952467%
5 3PMmo4yTJbfyFiAQLynpEq77d9bgHTYNvD8 6.24433147 2.913605724%
6 3PNmL5x5mR3QE8ADGKWcbozQiFMAtdtkW9H 5.55500000 2.591963587%
7 3PM8ysBxrcEerYb6tAqQWprNEDUhYjxnahU 5.36655265 2.504034034%
8 3PHXPgqPXPMvLghURnXk9Ngugw6v5Akzg4W 4.91983155 2.295593921%
9 3PCoDJZ4R95qFdiAwdhjf9y2jtTiskJ9STo 4.43277667 2.068334063%
10 3P4bLKAHYVXoQYSqjSDugGuesrgA1F2uMvg 4.38045032 2.043918582%
11 3P686PhHzKpUwWDtBgv54pAc1n7FLyN6KwF 3.92851769 1.833046770%
12 3PQmsoNq3H8WmA6Gp8UU2bWdL51HZdV9p35 3.40752473 1.589951399%
13 3PPWaEsPDH6mRs7X7kE7wC7Ctn7c5NUViNd 3.11369465 1.452850253%
14 3PKeyoK5hQ4BWjF19BcQmALFcxAZGAe6Xxr 2.51950300 1.175600366%
15 3PQiSywXqLaH13RANAtHR4KvuPvjYNFcPgE 2.47678018 1.155665894%
16 3PQGtJCM4G8Gf51ebZNk4cWMM288CmR8FaS 2.42382382 1.130956451%
17 3PM9Dv7Q3sck7deiUBxcHKqNhHAcQAeQfig 2.02476780 0.944756870%
18 3PPSpoVQFmGs9jaehMrWcChFXJA356tq7wc 1.80824998 0.843729632%
19 3P4SiBokWCPGe2yytWVecaZmyjUEY1sY65p 1.40046157 0.653455517%
20 3P7ycLfTHTwpsjKQFKWkFz7ub4hGjpegzVs 1.36866100 0.638617367%
21 3PH3K5hyTYgM7Knt4vaXb9vbYZUABJQAFse 1.32873008 0.619985596%
22 3P2fk8v1xPqjKD2mXefjvnx1uExeu6bjACz 1.30829200 0.610449186%
23 3PEeWLFSHfvi7Fx8seDF8HV6YB71t3c7TLW 1.25402209 0.585126840%
24 3PLpGncVvjm6VweceNj5XJpKfcVFTyCZDGc 1.23995609 0.578563643%
25 3PDuph2sjNfUcGcYjEkE5DvZgvHM86JUomd 1.23877709 0.578013521%
26 3P5oFFiPcXKsMf3no7jKrFtgF5mYywFzsnc 1.22111913 0.569774315%
27 3P7CnEN9TXQqQrF4nQJwM659UWPeXgiGZEv 1.17798136 0.549646227%
28 3PEgBkEp7jYyeYzegy7VCw8DnGVRr1Ly1D6 1.13418047 0.529208727%
29 3P51aktbf6dL6JTAazZcPWeznMRjP7WkCS4 1.12978414 0.527157399%
30 3P61RpwP1FSaLmXsFcTCTLhjsGnGSRg764A 1.06283600 0.495919390%
31 3PP7oWrpbUmnMrXy6DsMNutD25kdjueEggW 1.03817602 0.484413041%
32 3PQi2FtdUCgiNSbPVhCj98c8ej9No7WKkad 1.01636283 0.474235004%
33 3PFvxLPUxCY9Et5uyfkYLE4SDZ5oJTCFWsG 1.00820625 0.470429143%
34 3PFKDaMTFbRh3rwirFhSk7E81p3gEUBXrQo 1.00000000 0.466600106%
35 3P339s9WVxF2zGC2ew8NPzjRWbLvyTdqc9n 0.99979156 0.466502848%
36 3PArim85arhrMc4Efo9o4NhALw19PJ2aHgo 0.98367239 0.458981641%
37 3PR8HZMEuBLecApejyu4aHu4qYvZDWNwSjF 0.95022660 0.443375832%
38 3P27ZRM8NKKxbWCRRUV8gU1BgXjPN9xhae4 0.92810630 0.433054498%
39 3P9LcxKcGoFesVXuXPgB73EtX7DMASbMQFL 0.82507714 0.384981081%
40 3P4AvhaPoEPsN4UEc1xVFoZ1nFtteVjQKzJ 0.78588551 0.366694262%
41 3P2xmTgCpdVrRF8E7yPeaAUb2icv1fUtETE 0.76288604 0.355962707%
42 3PMwqgdbcjwHjBxGaciq3bRc9E4sCfKpvcc 0.76224300 0.355662664%
43 3P6YTunE5b6AysezBwF5w5uNYJGKoEdbXgM 0.75353604 0.351599996%
44 3PMcMiMEs6w56NRGacksXtFG5zS7doE9fpL 0.74320105 0.346777689%
45 3PDDRRS5gKyDQRpJskzWTdxREHGu1FNpdwg 0.73538500 0.343130719%
46 3P6NrnHFsQRQ5tAo3VKDWrVf3p56joEZTXx 0.69344431 0.323561188%
47 3PLBFxFwMgTNPptA8RnygTpPYazoWeSf3BS 0.68706900 0.320586468%
48 3P79B8N63Xyo1UT8UEKdifvf5VFL2YvgyFt 0.67737900 0.316065113%
49 3P8xw9b9fKityxD2BktZfCf4YL42AQLjuyi 0.62494504 0.291599422%
50 3PGMHo8cnDkfVABzkAD2GgzfKKshdsUquGE 0.62431619 0.291306000%
51 3P8jbKG6aRJmang9DBRhLkY4QRiFkjqnwB5 0.62118204 0.289843606%
52 3PJaK6gy9GKDXYaRK2kTkTrqDSbtbp5H999 0.62064403 0.289592570%
53 3P6ephFoWMM7944KaoZ4ZkFUnGDm9Nu5J3r 0.61966104 0.289133907%
54 3PAsjkKNWJHCi1WTL43XdTDETSmCyPXLuDY 0.60463573 0.282123096%
55 3PG6fmM91zcAb9NxXjWN31YsT7LXYFujVou 0.59155929 0.276021627%
56 3PDPr3PUzMuN3g4nFkLk2pAMan5zdizSamp 0.58350964 0.272265660%
57 3P8QTrXuZX7v1a6VPD73Zzha2abhNrWSq8X 0.57868800 0.270015882%
58 3PAEWLoKjaFTxV928VZvBdbF7Ayy15zRxY9 0.57543502 0.268498041%
59 3PDF7cDGdmt6tTKNAmGX1F7N2qqwaH2EwLp 0.55722500 0.260001244%
60 3P2oKe3cQ4ir9GkHcn5ZhxbiHTWFKcjckvP 0.52488100 0.244909530%
61 3PMsDPactnsKy6gsBH9nLSL7HCfXfjp29tS 0.50732900 0.236719765%
62 3PCQ62LqAtfeg6ZVeHx2RKNEFaP36HQrvHF 0.49692416 0.231864866%
63 3P2EDoG2nxrXGwcGT8RkGhWJje61ZMCuXr3 0.48746618 0.227451771%
64 3PMkucDinTfZ1QGJydrkTr8Syn123Jw5BDo 0.48092252 0.224398499%
65 3PLZyM739jWCugxPji4JSCcXCZhGBqpujka 0.47719097 0.222657357%
66 3PR43mG6ZpsAysJVPZjn4KFDio1wR4bZAPY 0.47342300 0.220899222%
67 3P2ubejasNjjR7qMtmSMZ5Rx4C1i1Nh58Cu 0.43973976 0.205182619%
68 3P4qgN1sXCuxdMP9z4cBftBAyTxtqgqsCqd 0.43618143 0.203522301%
69 3PK1LJtC2C13RxDqMEXjteGHESxEPgJ1a7o 0.43592373 0.203402059%
70 3PCsY74DdZZYhZWRGEAoDwv8jGqkFPjP3RD 0.38302576 0.178719860%
71 3PFn9yupp5aVYHZvpwbCpE44kGkhKA5ivwQ 0.37161802 0.173397007%
72 3PFjC8ND8qq9BCALuBdcEdCSZKMnE4SYG5r 0.35966952 0.167821836%
73 3PGd7MSNkkNqWSxEgLN4W31G2qTp7HHv8Fy 0.35498899 0.165637900%
74 3PE9Fd6SgtJBaeWB7h5tXehTTMM5ZiGZHt9 0.35365100 0.165013594%
75 3PKmahfMDZ2LFF76qf2Xd4TR14f4qWXuUY4 0.35114109 0.163842470%
76 3PHPmNVTwZAFK2jn52dZmFQsmaWbnxYh5gR 0.34443695 0.160714317%
77 3P62KTvuMu7xVEHpHUShw3A12u9Mp9pmpvU 0.33561700 0.156598928%
78 3PKFUeqNyGerL8eX6XhtcNfShJ1kP2e55PS 0.33075778 0.154331615%
79 3PPuub3qTxkJLNDfcBnQRyWHZLAoVfMw1Pi 0.32702400 0.152589433%
80 3PGijyQis5fvN3paeLYiNbh7DdXqF8vho5s 0.31835876 0.148546231%
81 3P29EAC7S86jXV9ZEFSipNpRsS7jBjHegVa 0.31258200 0.145850794%
82 3P6ChvAZqj34PzQmUNkEaJust3PnXyV7QRK 0.30997252 0.144633211%
83 3PFJKFW6cDS5dJABkQsKaMUW2f6rjVY6fK5 0.30985952 0.144580485%
84 3P5LG2EUxo8jtmk7kjKEGWQCZWuxN61a9gY 0.30806600 0.143743628%
85 3PGGg7VCCCR3dds7QVGbNEa75G5Hp1Aueio 0.30282536 0.141298345%
86 3P6hiLFycfWab8x2F7VhXd7e4UMa142CLNB 0.27920000 0.130274750%
87 3P5MarXrWR2F8wBkFVKwREnzRhGgXhvBSqi 0.27249500 0.127146196%
88 3PETwBSdr2j8i5w1AmmgWnuw8RksHgu9uCv 0.26640394 0.124304107%
89 3PL2c8Jzv6h9fL7qaigTxjcXAwAuEhgD4uf 0.25748808 0.120143965%
90 3PJ5pJLA8Pae4uEMWksrXpygKChoKbAMayt 0.25600300 0.119451027%
91 3PPF8URZjEByhzZK4DjPjAFHvSq2z1h4xBq 0.25225200 0.117700810%
92 3PBQTUbhaWojsQctAiTXmJ9z7seyA9RnFRg 0.25131401 0.117263144%
93 3PJcCo7t4Rx5w4CihWQMmc4wm7mTEygzyP8 0.24924900 0.116299610%
94 3P4Z45VUoxfZ4GxLSyPhfhTCsFXtG4cQBxL 0.24078100 0.112348440%
95 3PDJwfoxKzhtTLLJNnCib6jn521weaFRTQP 0.23131200 0.107930204%
96 3PKRXXNCTyfGxqT9UUzFSmeqXA35pKSKwqa 0.22875562 0.106737396%
97 3PAS3JEFuX8ggqFdwUgCRuyTk2yYVEVz36r 0.22630583 0.105594324%
98 3P8NjaKqLGVLyoJLiez387qDPzg7ZUd7kdJ 0.19222410 0.089691785%
99 3P23hASnkXopw8MA4BKATVcYCEeoDptT7a7 0.17187800 0.080198293%
100 3PECbRSNZWpSJv8kkENRT3KmEWPLrfQkGnv 0.16738100 0.078099992%
101 3PQCD5qPhR3m7DqVuVWZC1W4iogmnxQLJNR 0.16608888 0.077497089%
102 3PHypcZVJk7JFP6AETe4cUcQT7cvwTQJU1P 0.16534700 0.077150928%
103 3PFn4XMZiSGkVcWcCXJMTi5WVVrZDv5gFiL 0.16488900 0.076937225%
104 3PJP6ETD4hQccreGfw5wwN9fRDSnPMgz11P 0.15580082 0.072696679%
105 3PLGdTuPWPqC2h5bt1UgsrZBkUqK1ENJpq2 0.15479876 0.072229118%
106 3P7SBNyCEA82swLx78vzzw1QgvhnpkTdAZo 0.15279534 0.071294322%
107 3PGYDWsNG3FDVqSe6hKnanpfyzTAa1v7zQQ 0.15272193 0.071260069%
108 3PHBzfeszs4xTaUmm4vctp4TQWgWiDWUtED 0.14691100 0.068548688%
109 3P8EDs8d6TpaPjiu7vFK7cdc7whGFVwDn9y 0.14518166 0.067741778%
110 3P6gVho3EXsGxijNFeHQZtUq1vjdbJVd5W9 0.14405799 0.067217473%
111 3PEcnX7Fi1us3hF38Xd2Yxvkbc2bZX4Pnd1 0.14377090 0.067083517%
112 3PKpTHUhMT1dw86U5HQZyrbqhWU7xYqAyxC 0.14372000 0.067059767%
113 3P6hETeiyyJjKMJqzHcrHXEWfkYuB38ebBp 0.14063361 0.065619657%
114 3PPzS3E9EfEE6c5FB8aqBVqTciBqsigfsV3 0.13777400 0.064285363%
115 3PCtdQwYf763hFk4doYXEo5xiQzHMvnfCUT 0.13421800 0.062626133%
116 3PFT1THjRyWssFaKRuBrqhq9HteKPd2GDBm 0.13109795 0.061170317%
117 3PNdbJQ1TX6CTWE2PqQyUTRjq76KB2qAhWz 0.13076500 0.061014963%
118 3PAid3izvs5bLEw7fivGSqz6GCxtfjkP9RL 0.13045900 0.060872183%
119 3PF7FHEJpdkw6NQaVWtt7yBscEaTcmBPb8W 0.12952500 0.060436379%
120 3P7eGB6arufReXmSEUsRVaHrVZjaugwSg5P 0.12902100 0.060201212%
121 3P5fgaJun2ab6cNj9PGULrPP6U4XW9dmgAc 0.12800389 0.059726629%
122 3P7nH7sQyorrwLwNm3dMx2XyuRCnV1dWJEJ 0.12704064 0.059277176%
123 3PL5mQX2MEQYnos9aU3bpFghQ1LRquAw12o 0.12664800 0.059093970%
124 3P7Ek7RxbKw1vjG1eoAzKPtQ2q3GiJEzw9n 0.12626200 0.058913863%
125 3PBqHuHq3tFzm5WSshjRvRuaUJQvvACLEm4 0.12510705 0.058374963%
126 3P5WhxvHWPs3Pp33VqrRqrnwavnhRLqxJor 0.12408914 0.057900006%
127 3PMHD1JwjoMfZA51qbKfTDNshf2StLgYTVh 0.11846300 0.055274848%
128 3P3AHWDbSuFwnHDRTDkpxpRT95n3Rkewyfu 0.11749400 0.054822713%
129 3PJWu7qUo3byEbHesTsxe4i4SDP7Jp7n4ev 0.11529833 0.053798213%
130 3PC8BgLEfZAhzW1yLvhq1jzpyMUBVJc9Dks 0.11504520 0.053680102%
131 3P2dgNGRBtHf859m26hCWzmGkTiEkyrz1L1 0.11181313 0.052172018%
132 3P7uAtHAYnzW4Rp5DaqdX4raidhHstt9qGY 0.11172629 0.052131499%
133 3PFt2YUHcZu2G4hhogyshwv1VLfZRKfttyz 0.10799341 0.050389737%
134 3PK6MmpCAKjVVUzd1iKYSuG2jjURCm3954Z 0.10524810 0.049108775%
135 3PAxs5iZq4q377SEP3KV19cAMgoYFN9X3gf 0.10475400 0.048878227%
136 3P4LcaoTXscJZPHooUCAhnW4K5pdsmciucV 0.10413240 0.048588189%
137 3P3psH7zkCb9Ci2DL4KmpWaKSkyVsoNGJr7 0.10335400 0.048224987%
138 3PNfnoWwsPhjRoPVf9C8ntWQ5L7zCVcLT8i 0.10277600 0.047955292%
139 3P6M35bDuD1yyuaJFU88xZNPKKNnWU2MhEo 0.10276573 0.047950500%
140 3PJzqkHPXdNZFaA66Ty4ZwuGGskPJsBf2VE 0.10146600 0.047344046%
141 3PEAFwAtVNJDYvQ5e9KXh12NwFnstSb726k 0.10019800 0.046752397%
142 3PEbmcoRgzuf6W67XFqn6rm9PKU744H8PGG 0.10006675 0.046691156%
143 3P7twbPH51mpvLBzaxwr2Sv59dHrLWwDY6g 0.09969500 0.046517698%
144 3PBf2jY4jgMuSRXUtx4kXRHcKWCtS9bsg2r 0.09948087 0.046417784%
145 3P96JnFjyV2DmFds8wWE8KKHhZ8XXLFMDwv 0.09848400 0.045952645%
146 3PMSXKE9AqLMw2Yh5nTscm2DSJP677hf2QJ 0.09735246 0.045424668%
147 3PAaaSmgY1qRP3ojYLu4VyJ3kJVUkbjfGJS 0.09500000 0.044327010%
148 3PG8bzDaTesiZF1mw2CiujPSRT3pPNycUXf 0.09464400 0.044160900%
149 3P3S2ugYddc7invK1FKwXkVehPpj6tjAJC7 0.09346735 0.043611875%
150 3PFmXV3Kb9xw7jqSSkWPS9ZWb12xtnRQzsH 0.09306900 0.043426005%
151 3PLZ1NFrghPX9uGTVJ4BU3RQaSSQucqGKkN 0.09287925 0.043337468%
152 3PBCicfDhJVLoS5YMPLKQakUbevAZSrqZDo 0.09287925 0.043337468%
153 3PPPbgkag8cEEnEzaMH5HQEq6y16zLBws5K 0.08999000 0.041989344%
154 3PLGsFHcYNgSPZFFRzUnHJRdMoR8LMptkhv 0.08868000 0.041378097%
155 3PB4YHzafg9NZxD5Cj86cm9ufN16NTSZqXP 0.08670130 0.040454836%
156 3P2nuViyoJWa82KGoQVjjHGaWqTtr5Qc6mZ 0.08658600 0.040401037%
157 3P7HYSN4NxDv31vF2mKPHWkPpwE8ACZ7HjD 0.08589300 0.040077683%
158 3P7S1uRneGmJZPEd79UtcaFsh5jUHAweuyj 0.08587700 0.040070217%
159 3P6FjQcHZNggULXG8twvbjpsT1sBU8Sh2yv 0.08414300 0.039261133%
160 3PBNEKEKDtV69D7XT2QzeNUCje3gXdf5Zoj 0.08383256 0.039116281%
161 3PHtMZrSmoLx9c52xkTqmdavxb6aKaLsmFR 0.08319600 0.038819262%
162 3PKaqPnq6o32CGtdwfuWri37x7a2TepCshM 0.08266500 0.038571498%
163 3PECYj8cJNcuBzebJVpnsyzh5JuKFqv7LcQ 0.08095975 0.037775828%
164 3PAurbekGVvt5Gp4qxtQxmVtFCVDLdVAcWE 0.08049535 0.037559139%
165 3PQ7Avx7jpviuq4fkt33z5obG6LX8Yj2ETj 0.07847000 0.036614110%
166 3P5ExkWasVq9LuvhHnH4mihV1VQPtNWu21N 0.07826900 0.036520324%
167 3PCdrJGzVmZFG4Nw12p1G4GUzL8pAVt3VBb 0.07806616 0.036425679%
168 3PH1HJ4mvBustegnF3adqjpWYSopNxxnMvp 0.07740500 0.036117181%
169 3P6s8GahX1vN6CzF4RRiNpUgqgJhju1qYRE 0.07565103 0.035298779%
170 3PBXQcAFVkVrDVpe6ftQg2oXUcU7jEmg2gd 0.07449800 0.034760775%
171 3PPFTPFy9iyJMBPF7qUsQK7PWLUM8rk3zo9 0.07409704 0.034573687%
172 3PDZFJJVS1qVgHpKWxGFy5iYAsohy4UurUY 0.07103500 0.033144939%
173 3P52GUUfoPwu5jgb6X8fYvvVpEGVmps4KGT 0.06956368 0.032458420%
174 3PGoZz1ATRVY2WjH7SjBgxSViQMLPTMzHQ9 0.06942100 0.032391846%
175 3PMzQvtgekzzaP6mtqzXpWurGy9GUc2ntme 0.06891136 0.032154048%
176 3P76Fri7q1Fjr5TXtNRdvJD4Si1JmfwQ2vP 0.06811145 0.031780810%
177 3PKxFkn8zL4xz466maZunWaY7epvdoaQVmK 0.06800100 0.031729274%
178 3PJCh7GoQcWnyDSDeojSSxwxZdNyU6LVkvA 0.06726356 0.031385184%
179 3P7e6tQPv9Yv3WiTup1ktWJqBJUhrPjLDL1 0.06566755 0.030640486%
180 3PMWm7w2e543YaB1cuCo82JNaaueWUAvvhz 0.06565335 0.030633860%
181 3PMTtwDN718eVkVhA1WDYyxu8W8Xk5fMKKD 0.06544300 0.030535711%
182 3PGoXne5BTvTkCqckVfeM44BhtpEej9q6sD 0.06468850 0.030183661%
183 3P8VmFGb1ZrvJmBFYRvkVkvrxnGNS17aZxi 0.06354150 0.029648471%
184 3PMtPoqehRkdtMaaSGH611derGeuZ4x6vXR 0.06350881 0.029633217%
185 3P48DdCDWN6snLjgQXbxh1DZLbFMpiPBxV9 0.06318500 0.029482128%
186 3PCtez1KHWapyqesH9htg9XyFXYSdr44gek 0.06317600 0.029477928%
187 3P49VjJZ9AjCVD183iCcaBxy1LpNvGP7n2e 0.06259550 0.029207067%
188 3P6r8WguGBrYepyuSqUBAyNCeS61vC3eWXC 0.06247850 0.029152475%
189 3P9CGYELsqYjxHLahhh5cUmJaAjV9ubfwLV 0.06212363 0.028986892%
190 3PNbqSYQBinQHwBdeivvRwZxtxGwAt78YVA 0.06209850 0.028975167%
191 3P3rHEu1daa7dzyHNSZNkkE2T8dhzxnTut4 0.06209678 0.028974364%
192 3P4ZjtEUZTRH2txirDQhkcqoiaZv8vW4y38 0.06191950 0.028891645%
193 3PLy2M35Nsjcae4QMp7GgFRHciEzHeFQTEw 0.06191950 0.028891645%
194 3PESPed8mxyHtBjCdgjU1NRu2fMYT3DEo18 0.06191950 0.028891645%
195 3PBhzqySoEVZ5qUmX7qtxWzZxajcuDT1Aow 0.06191950 0.028891645%
196 3P2xeewWvXaVHb5aRYun6teXp2hzxh4TjVY 0.06071900 0.028331492%
197 3PK775L355WaJnq9SSGJQpxsFm5yjdzahJ7 0.06068958 0.028317764%
198 3PD19iU1PDp79vZU5QPvYh8oCRGVrhwdgsy 0.06041100 0.028187779%
199 3PJ91DFLEjHUc3yNFik8GAau1NHEU9tHiT9 0.06000000 0.027996006%
200 3PAkmJniMgnnAej5pYf2jFYkCbZow5pt9tr 0.05906130 0.027558009%
201 3P7eDdyRqT8iLRXMAz767WvaQ8BeRjcgADe 0.05624202 0.026242532%
202 3P3hi2kAxA2o2FQNciyF9mJrxPPYzY95Xw8 0.05572755 0.026002481%
203 3PEszG52bLmmjhSJbiWZV3hAaXYf81fDVfi 0.05557400 0.025930834%
204 3PP78tXMQXc3HYaNUpZH2gxwRv7WcPkYW1G 0.05474700 0.025544956%
205 3PQD8TWJvnPNoZkihXVDRCUD56vhUtCwzJb 0.05470100 0.025523492%
206 3PGvhzBT3C5sNf7pdxRv8F1JNPQtDE64HaC 0.05460400 0.025478232%
207 3PLXb5ULrJSQ8fabEd1WozJMshC6TCTnM79 0.05439800 0.025382113%
208 3PLcNePB4LaPqAfJcevGxrGBqb56hLq5ZsM 0.05308700 0.024770400%
209 3P6Qdw4cuT9dvTHaHLRJ2iordKyMKJZqUg9 0.05284503 0.024657497%
210 3PK2p9Kz82a9JsvLtEZb5rZEgxpqBvGbz3V 0.05249100 0.024492306%
211 3PRDoDvNd9m2vNRaSi3t1GDrrGi8Qt5ABKs 0.05230660 0.024406265%
212 3PFWkiZCSfZtkmXTVkBT93FyBLhGq99s1Fk 0.05197673 0.024252348%
213 3PNNcMXZ4ao3T2v4HLVNaGX7jo4EFBux19i 0.05182979 0.024183785%
214 3PFPKCUsQfsEhMLFtWSQRstzqHAWmVBAFc7 0.05160900 0.024080765%
215 3P4kEhbrtQ21nV6zcv28H3w5PAWAFSHZyUh 0.05085500 0.023728948%
216 3P6UBagsx6vjXGHPuynCvCyRbT43rt4TQMZ 0.05084300 0.023723349%
217 3PC6728sncRfnqJ9HEWo23LspJsNepWra8s 0.05082051 0.023712855%
218 3PPrJJ4uqXYYaM2g5tGTyvuwx8TnwV1wpu7 0.05045900 0.023544175%
219 3PRD6RHV9XP75Ja2PBUVSE9Hr7eKEUMTRi8 0.05000000 0.023330005%
220 3PLfZXrxqfLuQLR297nhEZC59GHa7u4GEVA 0.05000000 0.023330005%
221 3PDwMJVy3CqPgvm9ZF5qrPLoEDr5mATycew 0.05000000 0.023330005%
222 3P6qu9rQ9uaYwPbH7sZbL9SHGo1DojhVDzt 0.05000000 0.023330005%
223 3P2RRC1ASVrkM84v7wGQxSLwJULroU42RQy 0.05000000 0.023330005%
224 3PDwAR8mToym5znA5B6MfUM5rhFHGugsoev 0.04999180 0.023326179%
225 3PLq3R1fCyCK5obkEky3CJBoH8x56HdMNPd 0.04992385 0.023294474%
226 3P7oyMCUVm2bH6wtNbcysZu523M2S4PiP41 0.04988760 0.023277559%
227 3PJpoHFZ3RPrQnVaV6MFJmXu5pMMLkJ39sz 0.04972760 0.023202903%
228 3P8k6zQAr1N85NTYK3UYcA8M5737cf2DMH7 0.04830170 0.022537578%
229 3PJGuBYKrpc8iaDoNxB78S4UbhFtLQPhRLL 0.04798500 0.022389806%
230 3PMFevCLzPhbEUfTxK5bADhxyktttrSWEb6 0.04774400 0.022277355%
231 3P91EoyD2nNChBXLKuR1aiiU1oZXMPamwtt 0.04710860 0.021980878%
232 3P3eUKKoXAq1b1wPLGT6YjrM6wSL5ncjMPu 0.04690000 0.021883545%
233 3P6mnGDm34Vwi8J8z93PMmbxnHVDR3DjYyd 0.04568400 0.021316159%
234 3PFbX2Ni7y33gyX6rboCvRWxDNgVqdWWHve 0.04558200 0.021268566%
235 3PPP5N6qx2tDba7npfTTFe4ACZY13x3Q3Wy 0.04502000 0.021006337%
236 3P5caRUHZCo3y5hDkS1mivuMdNN8qqgaLsb 0.04494476 0.020971230%
237 3P93XuhLaLrUoVdm9frVMicbWLQz8GUossz 0.04431972 0.020679586%
238 3PJ2EUyNFYt5ksTbAyiAasxc6Y7Uo5UBQA7 0.04421100 0.020628857%
239 3PG46NxFcWurMhbtKjHQyYJMAK9mwx89512 0.04414100 0.020596195%
240 3P67cm3eWBUJudg3TyQnaNw7dsyh3gtXrVZ 0.04326500 0.020187454%
241 3PGpXVzMVKM5geL2yqB35Q9QJN3izQLjJgA 0.04307900 0.020100666%
242 3PA3eppByEFeu3XU2aKTyhqrXRQVQJ3qYaY 0.04186600 0.019534680%
243 3P9QcxQuX5ebjhSr9ucDLZkcJeSrwAeVSXf 0.04104300 0.019150668%
244 3PCk67HtU4sSrtmQBS7yRfz6hTex2ssAf3M 0.04072000 0.018999956%
245 3PMtKe2fVLBksUYB9LmF9BJi2e1DN27CRAr 0.03975800 0.018551087%
246 3P6Mt4qHjocapPYEUWUvSWBvzFzDbLinDRV 0.03944800 0.018406441%
247 3PAH1FV3QATbjkWmuKD8oBtK84Pv8F98GbG 0.03943975 0.018402592%
248 3PHy9mw5cTLyCknHJSL19tj7wsRTmCi8riV 0.03882100 0.018113883%
249 3PKRRCXJJpf3qEbKXMnw2BPbWGDPuA92bEa 0.03874400 0.018077954%
250 3PGkgx5uTerDTVNWWrovTr9NcJzTgEeK65C 0.03857000 0.017996766%
251 3PKHtjv2SwLUxSvmVCcWL2NHAQe5E7enjxi 0.03850000 0.017964104%
252 3P7aSNwx7kPPEMTxCY3FS57dpZGHiPZL9kH 0.03791426 0.017690798%
253 3P9zwJdwmP22dsBcyfkLHFNCAHyuW7SEeF3 0.03775600 0.017616954%
254 3PLjVFHqEkyXTj5qT5dftmFhrthDS5NHLc8 0.03752845 0.017510779%
255 3PKk5MCvPEGTvAndgLzHxs4sMVNntDoaC27 0.03748900 0.017492371%
256 3PHdDzbDNTdMcAYmdqGpkYwy1zhGmtNCaXe 0.03699939 0.017263919%
257 3PDi3maMZpB9j3AU3rY8Yv9JHJQ18UKxAzD 0.03679585 0.017168948%
258 3P5sXwvp5ZorHVkxHp3LY3JS468StaXmaKb 0.03660800 0.017081297%
259 3PPe25HpdUkodj7wtpdVxtzJ9K1SiE1EJvL 0.03646399 0.017014102%
260 3PJTFdZSpTafQvBD3b8BbzyfRw9wcQu4cSU 0.03579000 0.016699618%
261 3PJnHHJqXwpyeZy2W7DTvnATuToqzuyZkMp 0.03540900 0.016521843%
262 3PAtJL8BbcBu8FT1J7YsEExcuk68jqSzwaC 0.03509689 0.016376213%
263 3P594TpRrDBsDXchbWKhWCNmqebMWo2sXz1 0.03504900 0.016353867%
264 3P5HdwAs9d8DsXRYjKDM9dMJuinnKKAigbz 0.03500360 0.016332683%
265 3PBdZ32Ahh9th2tQ1qWCiWbDbAuVGnF3A75 0.03485600 0.016263813%
266 3P3qvdV1DAitBJvhrTSfcd9Z1WVxgWbQ9L2 0.03461575 0.016151713%
267 3PE81wYx3y3fAovCVUjXCRyZmfEvfTiqi1L 0.03421300 0.015963789%
268 3P7VGLF9vPVsUZusxP9hBjQ2NwkNyhppb5G 0.03386300 0.015800479%
269 3PPJ5FCvKS2bffHtGaVPZWgaSwVaSppA3uc 0.03250775 0.015168120%
270 3PNuAiCVVWqKDyo1mcYCde1gPf2g2Jao1Rk 0.03241000 0.015122509%
271 3PE7y3ZGTuwS8p5ieLRBrnSs3bfmZMRT53a 0.03198600 0.014924671%
272 3PJdg5qaAeTzNa5hZHEJZnNZYAZ1DbptXX2 0.03191600 0.014892009%
273 3PEFC1KxLEzHWEkjDTNMXGuttf3UqvyGTgf 0.03186300 0.014867279%
274 3P3P5NgGpb6cStqxB74jJD5tgn85YJupsxZ 0.03145100 0.014675040%
275 3PAbmnNfcrhRLJaX1cFTWC1Njdy7gvnth3q 0.03129949 0.014604345%
276 3PMWqeqgTpBobKZbHxr9JaatZKVTZYk9YCb 0.03116100 0.014539726%
277 3PCw9wM9Qeqa4ngSfFefPkDSf2MhUqck278 0.03108775 0.014505547%
278 3PHqyWMPRvAtQQZkiQyZzJA6h6t12JiCLqh 0.03108600 0.014504731%
279 3P9aPtN2z4P6p5PLU6riR9kEgn8X3eQidKV 0.03105909 0.014492175%
280 3PDNAZBN8C3menYb9kn6Mej6Zwf1Gch6G2N 0.03105075 0.014488283%
281 3PJJsfpkJAbgqiQrC3UHB9JrDHKfXdnT3ea 0.03099200 0.014460870%
282 3PNjNh1oj38s5xXnEqdMc3RhqKvfkGJeqL8 0.03095975 0.014445823%
283 3PMBtUnKSr6jg6gM18MkGr5MCfsrgBCRHgR 0.03095975 0.014445823%
