Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3496540 | 44.58% | 1 | 1605 | 4318 | 269.03% | 0.0088 | 0.0000 | 279.0000 | 11.6871 | 0.00005754 | 3.4635 | ||
| 1857044 | 23.68% | 0 | 852 | 2384 | 279.66% | 0.0047 | 0.0000 | 153.0000 | 6.4090 | 0.00003156 | 1.8994 | ||
| 648405 | 8.27% | 0 | 298 | 795 | 267.1% | 0.0020 | 0.0000 | 61.2000 | 2.5636 | 0.00001262 | 0.7597 | ||
| 560816 | 7.15% | 0 | 257 | 970 | 376.79% | 0.0029 | 0.0000 | 63.0000 | 2.6390 | 0.00001299 | 0.7821 | ||
| 514883 | 6.57% | 0 | 236 | 508 | 214.93% | 0.0024 | 0.0000 | 28.8000 | 1.2064 | 0.000005940 | 0.3575 | ||
| 443515 | 5.66% | 0 | 204 | 561 | 275.55% | 0.0000 | 0.0000 | 37.8000 | 1.5834 | 0.000007800 | 0.4693 | ||
| 111691 | 1.42% | 0 | 51 | 162 | 315.97% | 0.0000 | 0.0000 | 7.2000 | 0.3016 | 0.000001480 | 0.0894 | ||
| 107686 | 1.37% | 0 | 49 | 39 | 78.9% | 0.0003 | 0.0000 | 3.6000 | 0.1508 | 7.400e-7 | 0.0447 | ||
| 59355 | 0.76% | 0 | 27 | 56 | 205.53% | 0.0002 | 0.0000 | 9.0000 | 0.3770 | 0.000001860 | 0.1117 | ||
| 42537 | 0.54% | 0 | 20 | 37 | 189.49% | 0.0000 | 0.0000 | 1.8000 | 0.0754 | 3.700e-7 | 0.0223 |
Scroll down to load more items