Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waves Core Node | 1217625 | 39.27% | 0 | 4241 | 1250 | 29.47% | 0.0191 | 0.0249 | 2494.8249 | 21.5863 | 0.00007458 | 6.0896 | |
| 766626 | 24.72% | 0 | 2670 | 98 | 3.67% | 0.0061 | 0.0055 | 1960.2055 | 16.9606 | 0.00005860 | 4.7847 | ||
| 523957 | 16.9% | 0 | 1825 | 63 | 3.45% | 0.0073 | 0.0048 | 1168.2048 | 10.1078 | 0.00003492 | 2.8515 | ||
| 504996 | 16.29% | 0 | 1759 | 64 | 3.64% | 0.0007 | 0.0010 | 1267.2010 | 10.9644 | 0.00003788 | 3.0931 | ||
| 87510 | 2.82% | 9 | 305 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 640212 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 2005051 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 66113 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 113417 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 1296114 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 41221 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 669056 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 584941 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
3PG1...uuNU | 62087 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | |
| 2768717 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 112667 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
3PG1...NVqz | 0 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | |
| 873275 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 192944 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 862250 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 |
Scroll down to load more items