Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3460563 | 40.39% | 0 | 1454 | 3421 | 235.28% | 0.0028 | 0.0013 | 228.6013 | 7.6422 | 0.00003539 | 2.2127 | ||
| 1866588 | 21.79% | 0 | 784 | 2599 | 331.38% | 0.0033 | 0.0059 | 160.2059 | 5.3557 | 0.00002480 | 1.5507 | ||
| 676137 | 7.89% | 0 | 284 | 929 | 327.01% | 0.0013 | 0.0023 | 57.6023 | 1.9256 | 0.000008920 | 0.5576 | ||
| 634461 | 7.41% | 0 | 267 | 684 | 256.58% | 0.0005 | 0.0009 | 48.6009 | 1.6247 | 0.000007520 | 0.4704 | ||
| 567000 | 6.62% | 0 | 238 | 551 | 231.28% | 0.0017 | 0.0030 | 45.0030 | 1.5045 | 0.000006970 | 0.4356 | ||
| 467619 | 5.46% | 0 | 196 | 687 | 349.65% | 0.0033 | 0.0039 | 41.4039 | 1.3841 | 0.000006410 | 0.4008 | ||
| 419813 | 4.9% | 0 | 176 | 526 | 298.2% | 0.0015 | 0.0027 | 32.4027 | 1.0832 | 0.000005020 | 0.3136 | ||
| 150070 | 1.75% | 0 | 63 | 55 | 87.23% | 0.0000 | 0.0000 | 7.2000 | 0.2407 | 0.000001110 | 0.0697 | ||
| 114258 | 1.33% | 0 | 48 | 106 | 220.8% | 0.0011 | 0.0018 | 7.2018 | 0.2408 | 0.000001110 | 0.0697 | ||
| 110813 | 1.29% | 0 | 47 | 132 | 283.5% | 0.0000 | 0.0000 | 10.8000 | 0.3610 | 0.000001670 | 0.1045 | ||
| 59105 | 0.69% | 0 | 25 | 14 | 56.37% | 0.0002 | 0.0004 | 1.8004 | 0.0602 | 2.800e-7 | 0.0174 | ||
| 41507 | 0.48% | 0 | 17 | 76 | 435.78% | 0.0000 | 0.0000 | 3.6000 | 0.1203 | 5.600e-7 | 0.0348 |
Scroll down to load more items