Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waves Core Node | 1387824 | 43.39% | 0 | 4686 | 1381 | 29.47% | 0.0134 | 0.0142 | 2811.6142 | 18.2868 | 0.00005330 | 3.8093 | |
| 751602 | 23.5% | 1 | 2538 | 93 | 3.66% | 0.0002 | 0.0003 | 1841.4003 | 11.9765 | 0.00003491 | 2.4948 | ||
| 548885 | 17.16% | 0 | 1853 | 60 | 3.24% | 0.0000 | 0.0000 | 1207.8000 | 7.8556 | 0.00002290 | 1.6364 | ||
| 510022 | 15.95% | 0 | 1722 | 61 | 3.54% | 0.0030 | 0.0024 | 1207.8024 | 7.8556 | 0.00002290 | 1.6364 | ||
| 629923 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 1990738 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 66273 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 87310 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 112041 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 1245407 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 39355 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 668766 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 563514 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
3PG1...uuNU | 62353 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | |
| 2702853 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 112391 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
3PG1...NVqz | 0 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | |
| 868921 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 188263 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 861297 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 |
Scroll down to load more items