Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3401922 | 38.77% | 0 | 1396 | 3591 | 257.28% | 0.0010 | 0.0000 | 226.8000 | 12.0083 | 0.00006354 | 4.9320 | ||
| 1665051 | 18.98% | 0 | 683 | 2014 | 294.81% | 0.0005 | 0.0000 | 106.2000 | 5.6230 | 0.00002975 | 2.3094 | ||
| 711023 | 8.1% | 0 | 292 | 1231 | 421.97% | 0.0000 | 0.0000 | 79.2000 | 4.1934 | 0.00002219 | 1.7223 | ||
| 687092 | 7.83% | 0 | 282 | 591 | 209.64% | 0.0000 | 0.0000 | 39.6000 | 2.0967 | 0.00001109 | 0.8611 | ||
| 616173 | 7.02% | 0 | 253 | 599 | 236.94% | 0.0000 | 0.0000 | 45.0000 | 2.3826 | 0.00001261 | 0.9786 | ||
| 410129 | 4.67% | 0 | 168 | 492 | 292.38% | 0.0000 | 0.0000 | 32.4000 | 1.7155 | 0.000009080 | 0.7046 | ||
| 370182 | 4.22% | 0 | 152 | 346 | 227.81% | 0.0002 | 0.0000 | 19.8000 | 1.0483 | 0.000005550 | 0.4306 | ||
| 275223 | 3.14% | 0 | 113 | 345 | 305.52% | 0.0000 | 0.0000 | 19.8000 | 1.0483 | 0.000005550 | 0.4306 | ||
| 190720 | 2.17% | 0 | 78 | 217 | 277.32% | 0.0000 | 0.0000 | 12.6000 | 0.6671 | 0.000003530 | 0.2740 | ||
| 150015 | 1.71% | 0 | 62 | 122 | 198.21% | 0.0000 | 0.0000 | 10.8000 | 0.5718 | 0.000003030 | 0.2349 | ||
| 111840 | 1.27% | 0 | 46 | 164 | 357.4% | 0.0005 | 0.0000 | 10.8000 | 0.5718 | 0.000003030 | 0.2349 | ||
| 86916 | 0.99% | 0 | 36 | 202 | 566.45% | 0.0000 | 0.0000 | 9.0000 | 0.4765 | 0.000002520 | 0.1957 | ||
| 55366 | 0.63% | 0 | 23 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 42645 | 0.49% | 0 | 18 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 |
Scroll down to load more items