Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3506129 | 40.47% | 2 | 1457 | 1154 | 79.2% | 0.0283 | 0.2855 | 75.8855 | 2.8339 | 0.00001554 | 1.2505 | ||
| 1819468 | 21% | 0 | 756 | 708 | 93.64% | 0.1210 | 0.9552 | 44.1552 | 1.6489 | 0.000009040 | 0.7276 | ||
| 683792 | 7.89% | 0 | 284 | 314 | 110.5% | 0.0000 | 0.0000 | 16.2000 | 0.6050 | 0.000003320 | 0.2670 | ||
| 623925 | 7.2% | 0 | 259 | 212 | 81.76% | 0.0000 | 0.0000 | 14.4000 | 0.5378 | 0.000002950 | 0.2373 | ||
| 426744 | 4.93% | 0 | 177 | 129 | 72.74% | 0.0000 | 0.0000 | 10.8000 | 0.4033 | 0.000002210 | 0.1780 | ||
| 397700 | 4.59% | 0 | 165 | 32 | 19.36% | 0.0000 | 0.0000 | 5.4000 | 0.2017 | 0.000001110 | 0.0890 | ||
| 381579 | 4.4% | 1 | 159 | 121 | 76.3% | 0.0002 | 0.0000 | 10.8000 | 0.4033 | 0.000002210 | 0.1780 | ||
| 371647 | 4.29% | 0 | 154 | 117 | 75.75% | 0.0000 | 0.0000 | 7.2000 | 0.2689 | 0.000001470 | 0.1186 | ||
| 150014 | 1.73% | 0 | 62 | 49 | 78.6% | 0.0000 | 0.0000 | 3.6000 | 0.1344 | 7.400e-7 | 0.0593 | ||
| 111677 | 1.29% | 0 | 46 | 25 | 53.87% | 0.0000 | 0.0000 | 3.6000 | 0.1344 | 7.400e-7 | 0.0593 | ||
| 92799 | 1.07% | 0 | 39 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 55686 | 0.64% | 0 | 23 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 41528 | 0.48% | 0 | 17 | 22 | 127.48% | 0.0000 | 0.0000 | 1.8000 | 0.0672 | 3.700e-7 | 0.0297 |
Scroll down to load more items