Over Time
Over Time
Node | ||||||||
|---|---|---|---|---|---|---|---|---|
Paribu 3PQ9hZ...9yeE | 20.33% | 4912161.85 | 290.92 | 304 | 104.49% | 17077.89 | 0.07993339 | 5336.56 |
BlackTurtleNode 3PA1Kv...gf4r | 14.32% | 3459652.25 | 204.90 | 189 | 92.24% | 10617.97 | 0.04969759 | 3317.94 |
WX Pool 3P3RZe...Vy8G | 10.03% | 2423061.87 | 143.51 | 139 | 96.86% | 7809.07 | 0.03655051 | 2440.21 |
Doodllnode 3PLp1Q...kHeT | 7.72% | 1865793.66 | 110.50 | 118 | 106.79% | 6627.49 | 0.03102007 | 2070.98 |
Pepe Team 3PDETX...heqj | 4.53% | 1095088.53 | 64.86 | 70 | 107.93% | 3934.01 | 0.01841320 | 1229.31 |
Puzzle Node 3PCrRr...p6V1 | 4.27% | 1031803.72 | 61.11 | 49 | 80.18% | 2752.32 | 0.01288230 | 860.06 |
3PKgMe...UGeM | 3.91% | 945887.44 | 56.02 | 34 | 60.69% | 1910.07 | 0.00894013 | 596.87 |
WavesFunnyNode 3P98uU...rAAf | 3.11% | 750295.45 | 44.44 | 52 | 117.02% | 2922.22 | 0.01367750 | 913.15 |
Wavesnode 3P23fi...4THs | 2.84% | 685737.24 | 40.61 | 54 | 132.96% | 3035.30 | 0.01420677 | 948.48 |
WavesCap 3PGobR...jFm7 | 2.80% | 675798.64 | 40.02 | 64 | 159.90% | 3597.37 | 0.01683756 | 1124.12 |
BearWaves 3PEFQi...TaWa | 2.64% | 637154.40 | 37.74 | 44 | 116.60% | 2467.49 | 0.01154911 | 771.05 |
3PP4nr...AurA | 2.30% | 556131.37 | 32.94 | 34 | 103.23% | 1910.26 | 0.00894101 | 596.93 |
Wavesfullnode.com 3P4MRJ...joey | 2.11% | 509492.80 | 30.17 | 39 | 129.25% | 2190.09 | 0.01025077 | 684.37 |
3PGhnf...9and | 2.08% | 502109.58 | 29.74 | 0 | 0.00% | 0.00 | 0.00000000 | 0.00 |
3PGZMJ...KUJS | 1.91% | 460462.84 | 27.27 | 27 | 99.01% | 1517.19 | 0.00710122 | 474.10 |
3PBitc...MZjb | 1.71% | 413214.09 | 24.47 | 26 | 106.24% | 1460.47 | 0.00683578 | 456.37 |
Subw@r 3PFcMo...gXKP | 1.59% | 385090.29 | 22.81 | 24 | 105.23% | 1346.66 | 0.00630307 | 420.81 |
WavesGo 3P2HNU...GkTb | 0.98% | 237936.90 | 14.09 | 9 | 63.87% | 505.09 | 0.00236409 | 157.83 |
3P4Leb...2FP7 | 0.94% | 228286.21 | 13.52 | 12 | 88.76% | 673.99 | 0.00315464 | 210.61 |
Brox Leasing Pool 3PNEqD...UWfz | 0.94% | 227196.72 | 13.46 | 13 | 96.61% | 730.14 | 0.00341742 | 228.16 |
Scroll down to load more items