Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3506159 | 40.47% | 2 | 1457 | 953 | 65.41% | 0.0283 | 0.2855 | 59.6855 | 2.2849 | 0.00001225 | 0.9865 | ||
| 1819502 | 21% | 0 | 756 | 613 | 81.07% | 0.1210 | 0.9552 | 36.9552 | 1.4147 | 0.000007580 | 0.6108 | ||
| 683792 | 7.89% | 0 | 284 | 187 | 65.81% | 0.0000 | 0.0000 | 9.0000 | 0.3445 | 0.000001850 | 0.1488 | ||
| 623926 | 7.2% | 0 | 259 | 184 | 70.97% | 0.0000 | 0.0000 | 12.6000 | 0.4824 | 0.000002590 | 0.2083 | ||
| 426803 | 4.93% | 0 | 177 | 55 | 31.01% | 0.0000 | 0.0000 | 7.2000 | 0.2756 | 0.000001480 | 0.1190 | ||
| 397700 | 4.59% | 0 | 165 | 32 | 19.36% | 0.0000 | 0.0000 | 5.4000 | 0.2067 | 0.000001110 | 0.0893 | ||
| 381587 | 4.4% | 1 | 159 | 71 | 44.77% | 0.0002 | 0.0000 | 9.0000 | 0.3445 | 0.000001850 | 0.1488 | ||
| 371743 | 4.29% | 0 | 154 | 117 | 75.74% | 0.0000 | 0.0000 | 7.2000 | 0.2756 | 0.000001480 | 0.1190 | ||
| 150014 | 1.73% | 0 | 62 | 49 | 78.6% | 0.0000 | 0.0000 | 3.6000 | 0.1378 | 7.400e-7 | 0.0595 | ||
| 111678 | 1.29% | 0 | 46 | 25 | 53.87% | 0.0000 | 0.0000 | 3.6000 | 0.1378 | 7.400e-7 | 0.0595 | ||
| 92799 | 1.07% | 0 | 39 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 55686 | 0.64% | 0 | 23 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 41528 | 0.48% | 0 | 17 | 22 | 127.48% | 0.0000 | 0.0000 | 1.8000 | 0.0689 | 3.700e-7 | 0.0298 |
Scroll down to load more items