Over Time
Over Time
Node | Unit0 Address | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waves Core Node | 1387824 | 43.39% | 0 | 4686 | 1395 | 29.77% | 0.0124 | 0.0142 | 2831.4142 | 18.4156 | 0.00005374 | 3.8364 | |
| 751625 | 23.5% | 1 | 2538 | 93 | 3.66% | 0.0002 | 0.0003 | 1841.4003 | 11.9765 | 0.00003495 | 2.4950 | ||
| 548804 | 17.16% | 0 | 1853 | 60 | 3.24% | 0.0000 | 0.0000 | 1188.0000 | 7.7268 | 0.00002255 | 1.6097 | ||
| 510023 | 15.95% | 0 | 1722 | 61 | 3.54% | 0.0040 | 0.0024 | 1207.8024 | 7.8556 | 0.00002293 | 1.6365 | ||
| 629925 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 1990738 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 66273 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 87310 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 112041 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 1245407 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 39355 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 668768 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 563515 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
3PG1...uuNU | 62353 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | |
| 2702776 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 112391 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
3PG1...NVqz | 0 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | |
| 868924 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 188258 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | ||
| 861296 | 0% | 0 | 0 | 0 | 0% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 |
Scroll down to load more items