Over Time
Over Time
Node | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Paribu 3PQ9hZ...9yeE | 19.86% | 4912115.21 | 283.96 | 323 | 113.75% | 5180.54 | 0.01358392 | 987.99 | 0.00% |
BlackTurtleNode 3PA1Kv...gf4r | 10.95% | 2707517.54 | 156.52 | 208 | 132.89% | 3335.62 | 0.00874635 | 636.14 | 3.86% |
WX Pool 3P3RZe...Vy8G | 9.47% | 2341846.12 | 135.38 | 12 | 8.86% | 192.32 | 0.00050429 | 36.68 | 3.44% |
Doodllnode 3PLp1Q...kHeT | 8.05% | 1990667.12 | 115.08 | 145 | 126.00% | 2324.94 | 0.00609624 | 443.40 | 21.95% |
Waves Core Node 3PPfYt...NQDE | 5.72% | 1415893.44 | 81.85 | 69 | 84.30% | 1106.96 | 0.00290257 | 211.11 | 17.34% |
Aura Node 3PP4nr...AurA | 4.88% | 1207397.57 | 69.80 | 87 | 124.65% | 1394.98 | 0.00365778 | 266.04 | 19.66% |
Pepe Team 3PDETX...heqj | 4.29% | 1061755.01 | 61.38 | 64 | 104.27% | 1026.79 | 0.00269235 | 195.82 | 0.00% |
Puzzle Node 3PCrRr...p6V1 | 3.51% | 868586.23 | 50.21 | 58 | 115.51% | 931.22 | 0.00244174 | 177.59 | 20.86% |
Arkimals Node 3PGZMJ...KUJS | 3.48% | 861334.29 | 49.79 | 56 | 112.47% | 898.54 | 0.00235606 | 171.36 | 0.00% |
WavesFunnyNode 3P98uU...rAAf | 3.04% | 751026.34 | 43.42 | 46 | 105.95% | 737.40 | 0.00193355 | 140.63 | 18.91% |
Wavesnode 3P23fi...4THs | 2.70% | 668438.07 | 38.64 | 39 | 100.93% | 625.52 | 0.00164017 | 119.29 | 4.92% |
Waves United Node 3PKgMe...UGeM | 2.58% | 639274.47 | 36.96 | 34 | 92.00% | 546.16 | 0.00143208 | 104.16 | 0.00% |
BearWaves 3PEFQi...TaWa | 2.55% | 629710.93 | 36.40 | 42 | 115.38% | 673.33 | 0.00176554 | 128.41 | 4.50% |
WavesCap 3PGobR...jFm7 | 2.28% | 563791.41 | 32.59 | 33 | 101.25% | 528.70 | 0.00138629 | 100.83 | 18.50% |
3PBitc...MZjb | 2.22% | 548971.51 | 31.73 | 38 | 119.74% | 609.48 | 0.00159813 | 116.24 | 0.00% |
Wavesfullnode.com 3P4MRJ...joey | 2.06% | 509818.83 | 29.47 | 25 | 84.83% | 400.99 | 0.00105144 | 76.47 | 6.90% |
3PLWe3...MA2v | 1.11% | 274426.98 | 15.86 | 24 | 151.29% | 384.74 | 0.00100883 | 73.38 | 0.00% |
WavesGo 3P2HNU...GkTb | 0.95% | 235955.72 | 13.64 | 14 | 102.64% | 224.32 | 0.00058818 | 42.78 | 0.00% |
MEXC Node 3PHX47...uz64 | 0.91% | 225542.53 | 13.04 | 14 | 107.38% | 224.84 | 0.00058955 | 42.88 | 0.00% |
WavesCommander 3PGiSJ...Tsdk | 0.85% | 210535.32 | 12.17 | 8 | 65.73% | 128.37 | 0.00033659 | 24.48 | 5.66% |
Scroll down to load more items