The Active Addresses and Address Lifespan metric provides insights into the number of active addresses on the Waves network over the past 24 hours. It also includes information about the average lifespan of these addresses in days. This metric is useful for understanding user engagement and activity on the network.
Address | |||||
|---|---|---|---|---|---|
| 2016-06-12 16:59:46 | 2026-10-01 21:18:43 | 2026-09-30 21:17:16 | 1d 1min | 10y 5m 13d 22h 2min | |
| 2016-06-12 16:59:46 | 2026-10-02 06:00:00 | 2026-10-02 04:06:44 | 1h 53min | 10y 5m 13d 22h 2min | |
| 2016-06-12 16:59:46 | 2026-10-02 06:00:00 | 2026-10-01 18:00:07 | 12h | 10y 5m 13d 22h 2min | |
| 2016-06-12 17:01:16 | 2026-10-02 13:50:48 | 2026-10-01 13:50:49 | 1d | 10y 5m 13d 22h 1min | |
| 2016-06-12 17:01:16 | 2026-10-02 07:31:01 | 2026-10-02 04:06:44 | 3h 24min | 10y 5m 13d 22h 1min | |
| 2016-06-12 17:01:16 | 2026-10-02 04:06:43 | 2026-10-01 04:31:59 | 23h 34min | 10y 5m 13d 22h 1min | |
| 2016-06-12 17:01:16 | 2026-10-02 04:06:43 | 2026-10-01 20:26:31 | 7h 40min | 10y 5m 13d 22h 1min | |
| 2016-06-12 17:02:16 | 2026-10-02 04:06:43 | 2026-10-01 04:31:59 | 23h 34min | 10y 5m 13d 22h | |
| 2016-06-12 17:05:02 | 2026-10-02 04:06:43 | 2026-10-01 21:19:00 | 6h 47min | 10y 5m 13d 21h 57min | |
| 2016-06-12 17:05:02 | 2026-10-02 09:23:00 | 2026-10-02 09:15:55 | 0min | 10y 5m 13d 21h 57min | |
| 2016-06-12 17:06:16 | 2026-10-02 04:06:43 | 2026-10-02 05:04:45 | 4min | 10y 5m 13d 21h 56min | |
| 2016-06-12 17:11:02 | 2026-10-02 13:50:48 | 2026-10-02 05:04:55 | 8h 46min | 10y 5m 13d 21h 51min | |
| 2016-06-12 17:11:47 | 2026-10-02 04:06:43 | 2026-10-01 04:31:59 | 23h 34min | 10y 5m 13d 21h 50min | |
| 2016-06-12 17:11:47 | 2026-10-02 04:06:43 | 2026-10-01 04:31:59 | 23h 34min | 10y 5m 13d 21h 50min | |
| 2016-06-12 17:11:47 | 2026-10-02 07:31:01 | 2026-10-02 06:00:05 | 1h 31min | 10y 5m 13d 21h 50min | |
| 2016-06-12 17:16:47 | 2026-10-02 04:06:43 | 2026-10-01 04:31:59 | 23h 34min | 10y 5m 13d 21h 45min | |
| 2016-06-12 17:17:32 | 2026-10-02 04:06:43 | 2026-10-01 04:31:59 | 23h 34min | 10y 5m 13d 21h 45min | |
| 2016-06-12 17:17:32 | 2026-10-02 07:31:01 | 2026-09-28 07:31:33 | 3d 23h 59min | 10y 5m 13d 21h 45min | |
| 2016-06-12 17:17:48 | 2026-10-02 13:50:48 | 2026-10-01 13:50:49 | 1d | 10y 5m 13d 21h 44min | |
| 2016-06-12 23:53:46 | 2026-10-02 04:06:43 | 2026-10-01 04:31:59 | 23h 34min | 10y 5m 13d 15h 8min |
Scroll down to load more items