The Active Addresses and Address Lifespan metric provides insights into the number of active addresses on the Waves network over the past 24 hours. It also includes information about the average lifespan of these addresses in days. This metric is useful for understanding user engagement and activity on the network.
Address | |||||
|---|---|---|---|---|---|
| 2016-06-12 16:59:46 | 2026-06-23 05:59:23 | 2026-06-22 18:00:08 | 11h 59min | 10y 2m 2d 23h 13min | |
| 2016-06-12 16:59:46 | 2026-06-23 03:06:07 | 2026-06-22 03:08:07 | 23h 57min | 10y 2m 2d 23h 13min | |
| 2016-06-12 16:59:46 | 2026-06-23 10:18:00 | 2026-06-23 06:00:10 | 4h 17min | 10y 2m 2d 23h 13min | |
| 2016-06-12 17:01:16 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 23h 11min | |
| 2016-06-12 17:01:16 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 23h 11min | |
| 2016-06-12 17:02:16 | 2026-06-23 03:06:07 | 2026-06-22 03:08:07 | 23h 57min | 10y 2m 2d 23h 10min | |
| 2016-06-12 17:02:16 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 23h 10min | |
| 2016-06-12 17:05:02 | 2026-06-23 10:18:00 | 2026-06-23 03:06:05 | 7h 11min | 10y 2m 2d 23h 8min | |
| 2016-06-12 17:05:02 | 2026-06-23 10:18:00 | 2026-06-23 07:42:30 | 2h 35min | 10y 2m 2d 23h 8min | |
| 2016-06-12 17:06:16 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 23h 6min | |
| 2016-06-12 17:11:02 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 23h 2min | |
| 2016-06-12 17:11:47 | 2026-06-23 05:59:23 | 2026-06-22 18:00:04 | 11h 59min | 10y 2m 2d 23h 1min | |
| 2016-06-12 17:11:47 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 23h 1min | |
| 2016-06-12 17:11:47 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 23h 1min | |
| 2016-06-12 17:16:47 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 22h 56min | |
| 2016-06-12 17:17:32 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 22h 55min | |
| 2016-06-12 17:17:48 | 2026-06-22 22:44:38 | 2026-06-22 13:54:08 | 0min | 10y 2m 2d 22h 55min | |
| 2016-06-12 23:53:46 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 2d 16h 19min | |
| 2016-06-13 21:28:15 | 2026-06-23 10:18:00 | 2026-06-22 10:04:01 | 1d 14min | 10y 2m 1d 18h 44min | |
| 2016-06-13 21:28:15 | 2026-06-23 03:05:02 | 2026-06-22 06:52:50 | 20h 13min | 10y 2m 1d 18h 44min |
Scroll down to load more items