The Active Addresses and Address Lifespan metric provides insights into the number of active addresses on the Waves network over the past 24 hours. It also includes information about the average lifespan of these addresses in days. This metric is useful for understanding user engagement and activity on the network.
Address | |||||
|---|---|---|---|---|---|
| 2016-06-12 16:59:46 | 2026-09-11 22:27:48 | 2026-09-10 22:35:58 | 23h 52min | 10y 4m 23d 15h 3min | |
| 2016-06-12 16:59:46 | 2026-09-12 05:58:57 | 2026-09-11 18:00:08 | 11h 59min | 10y 4m 23d 15h 3min | |
| 2016-06-12 16:59:46 | 2026-09-12 06:00:11 | 2026-09-12 05:37:11 | 22min | 10y 4m 23d 15h 3min | |
| 2016-06-12 17:01:16 | 2026-09-12 05:37:00 | 2026-09-11 06:01:05 | 23h 36min | 10y 4m 23d 15h 1min | |
| 2016-06-12 17:01:16 | 2026-09-12 07:31:17 | 2026-09-12 05:37:11 | 1h 54min | 10y 4m 23d 15h 1min | |
| 2016-06-12 17:01:16 | 2026-09-12 05:37:00 | 2026-09-11 06:01:05 | 23h 36min | 10y 4m 23d 15h 1min | |
| 2016-06-12 17:01:16 | 2026-09-11 13:50:19 | 2026-09-10 14:51:17 | 22h 59min | 10y 4m 23d 15h 1min | |
| 2016-06-12 17:02:16 | 2026-09-12 05:37:00 | 2026-09-11 06:01:05 | 23h 36min | 10y 4m 23d 15h | |
| 2016-06-12 17:02:16 | 2026-09-11 22:27:48 | 2026-09-09 22:38:57 | 1d 23h 49min | 10y 4m 23d 15h | |
| 2016-06-12 17:05:02 | 2026-09-12 05:37:00 | 2026-09-11 17:42:53 | 11h 54min | 10y 4m 23d 14h 57min | |
| 2016-06-12 17:05:02 | 2026-09-12 05:37:00 | 2026-09-11 22:28:52 | 7h 8min | 10y 4m 23d 14h 57min | |
| 2016-06-12 17:06:16 | 2026-09-12 05:37:00 | 2026-09-11 06:01:05 | 23h 36min | 10y 4m 23d 14h 56min | |
| 2016-06-12 17:08:01 | 2026-09-11 17:42:12 | 2026-09-04 18:36:54 | 6d 23h 6min | 10y 4m 23d 14h 54min | |
| 2016-06-12 17:11:02 | 2026-09-11 17:42:12 | 2026-09-04 18:36:52 | 6d 23h 6min | 10y 4m 23d 14h 51min | |
| 2016-06-12 17:11:02 | 2026-09-11 13:50:19 | 2026-09-10 13:52:11 | 23h 58min | 10y 4m 23d 14h 51min | |
| 2016-06-12 17:11:47 | 2026-09-12 07:31:17 | 2026-09-12 06:00:04 | 1h 31min | 10y 4m 23d 14h 51min | |
| 2016-06-12 17:11:47 | 2026-09-12 05:37:00 | 2026-09-11 06:01:05 | 23h 36min | 10y 4m 23d 14h 51min | |
| 2016-06-12 17:11:47 | 2026-09-12 05:37:00 | 2026-09-11 06:01:05 | 23h 36min | 10y 4m 23d 14h 51min | |
| 2016-06-12 17:16:47 | 2026-09-12 05:37:00 | 2026-09-11 06:01:05 | 23h 36min | 10y 4m 23d 14h 46min | |
| 2016-06-12 17:17:32 | 2026-09-12 07:31:17 | 2026-09-11 07:31:31 | 23h 59min | 10y 4m 23d 14h 45min |
Scroll down to load more items