The Active Addresses and Address Lifespan metric provides insights into the number of active addresses on the Waves network over the past 24 hours. It also includes information about the average lifespan of these addresses in days. This metric is useful for understanding user engagement and activity on the network.
Address | |||||
|---|---|---|---|---|---|
| 2016-08-05 10:13:26 | 2026-06-03 09:43:49 | 2026-05-31 06:23:56 | 2d 5min | 9y 11m 19d 4h 51min | |
| 2016-08-10 10:10:34 | 2026-06-03 13:19:32 | 2026-06-03 11:45:11 | 3min | 9y 11m 14d 4h 54min | |
| 2016-08-10 10:10:34 | 2026-06-03 13:51:12 | 2026-06-03 13:51:47 | 0min | 9y 11m 14d 4h 54min | |
| 2016-08-10 10:11:15 | 2026-06-03 05:09:22 | 2026-06-02 05:19:24 | 23h 50min | 9y 11m 14d 4h 54min | |
| 2016-08-12 14:35:22 | 2026-06-03 14:30:25 | 2026-06-02 12:21:54 | 1d 2h 9min | 9y 11m 12d 29min | |
| 2016-08-19 12:40:30 | 2026-06-03 05:09:22 | 2026-06-03 02:58:50 | 2h 11min | 9y 11m 5d 2h 24min | |
| 2016-10-03 21:50:28 | 2026-06-03 07:30:33 | 2026-06-03 07:31:31 | 0min | 9y 9m 19d 17h 14min | |
| 2016-11-04 22:50:33 | 2026-06-03 07:30:33 | 2026-06-03 07:31:31 | 0min | 9y 8m 17d 16h 14min | |
| 2016-11-12 11:23:21 | 2026-06-03 14:27:44 | 2026-05-31 19:06:52 | 1min | 9y 8m 10d 3h 42min | |
| 2016-11-13 13:57:34 | 2026-06-03 09:20:27 | 2026-06-03 08:45:43 | 0min | 9y 8m 9d 1h 7min | |
| 2016-11-14 05:51:39 | 2026-06-03 13:51:12 | 2026-06-03 13:51:46 | 0min | 9y 8m 8d 9h 13min | |
| 2016-11-14 15:21:46 | 2026-06-03 10:38:49 | 2026-06-02 19:54:52 | 14h 44min | 9y 8m 7d 23h 43min | |
| 2016-11-18 15:07:02 | 2026-06-03 07:30:33 | 2026-06-03 07:31:31 | 0min | 9y 8m 3d 23h 58min | |
| 2016-11-26 19:15:56 | 2026-06-03 05:09:22 | 2026-06-02 05:19:24 | 23h 50min | 9y 7m 25d 19h 49min | |
| 2016-11-28 13:43:40 | 2026-06-03 07:30:33 | 2026-06-03 07:31:31 | 0min | 9y 7m 24d 1h 21min | |
| 2016-11-28 13:43:40 | 2026-06-03 05:09:22 | 2026-06-02 05:19:09 | 23h 50min | 9y 7m 24d 1h 21min | |
| 2016-11-28 13:43:40 | 2026-06-03 05:09:22 | 2026-06-02 05:19:07 | 23h 50min | 9y 7m 24d 1h 21min | |
| 2016-11-28 13:43:40 | 2026-06-03 05:09:22 | 2026-06-02 05:19:07 | 23h 50min | 9y 7m 24d 1h 21min | |
| 2016-11-28 13:43:40 | 2026-06-03 02:58:43 | 2026-06-02 03:08:53 | 23h 49min | 9y 7m 24d 1h 21min | |
| 2016-11-28 13:43:40 | 2026-06-03 07:30:33 | 2026-06-03 07:31:31 | 0min | 9y 7m 24d 1h 21min |
Scroll down to load more items