The Active Addresses and Address Lifespan metric provides insights into the number of active addresses on the Waves network over the past 24 hours. It also includes information about the average lifespan of these addresses in days. This metric is useful for understanding user engagement and activity on the network.
Address | |||||
|---|---|---|---|---|---|
| 2016-06-12 16:59:46 | 2026-08-22 05:59:30 | 2026-08-21 18:00:08 | 12h | 10y 4m 3d 12h 59min | |
| 2016-06-12 16:59:46 | 2026-08-22 06:25:29 | 2026-08-22 06:00:10 | 25min | 10y 4m 3d 12h 59min | |
| 2016-06-12 16:59:46 | 2026-08-22 23:26:51 | 2026-08-21 23:20:55 | 1d 5min | 10y 4m 3d 12h 59min | |
| 2016-06-12 17:01:16 | 2026-08-22 06:25:29 | 2026-08-21 06:30:48 | 23h 54min | 10y 4m 3d 12h 57min | |
| 2016-06-12 17:01:16 | 2026-08-22 06:25:29 | 2026-08-21 06:30:48 | 23h 54min | 10y 4m 3d 12h 57min | |
| 2016-06-12 17:01:16 | 2026-08-22 07:30:32 | 2026-08-22 06:25:31 | 1h 5min | 10y 4m 3d 12h 57min | |
| 2016-06-12 17:01:16 | 2026-08-22 13:51:21 | 2026-08-21 13:50:20 | 1d 1min | 10y 4m 3d 12h 57min | |
| 2016-06-12 17:02:16 | 2026-08-22 06:25:29 | 2026-08-21 06:30:48 | 23h 54min | 10y 4m 3d 12h 56min | |
| 2016-06-12 17:02:16 | 2026-08-22 23:26:51 | 2026-08-21 23:20:55 | 1d 5min | 10y 4m 3d 12h 56min | |
| 2016-06-12 17:05:02 | 2026-08-22 23:26:51 | 2026-08-22 06:25:31 | 17h 1min | 10y 4m 3d 12h 53min | |
| 2016-06-12 17:05:02 | 2026-08-22 10:15:29 | 2026-08-22 10:01:32 | 0min | 10y 4m 3d 12h 53min | |
| 2016-06-12 17:06:16 | 2026-08-22 06:25:29 | 2026-08-21 07:28:54 | 22h 56min | 10y 4m 3d 12h 52min | |
| 2016-06-12 17:09:16 | 2026-08-22 10:37:25 | 2026-08-21 07:21:40 | 1d 3h 6min | 10y 4m 3d 12h 49min | |
| 2016-06-12 17:11:02 | 2026-08-22 13:51:21 | 2026-08-21 13:50:20 | 1d 1min | 10y 4m 3d 12h 47min | |
| 2016-06-12 17:11:47 | 2026-08-22 06:25:29 | 2026-08-21 06:30:48 | 23h 54min | 10y 4m 3d 12h 47min | |
| 2016-06-12 17:11:47 | 2026-08-22 06:25:29 | 2026-08-21 06:30:48 | 23h 54min | 10y 4m 3d 12h 47min | |
| 2016-06-12 17:11:47 | 2026-08-22 07:30:32 | 2026-08-22 06:00:04 | 1h 31min | 10y 4m 3d 12h 47min | |
| 2016-06-12 17:16:47 | 2026-08-22 06:25:29 | 2026-08-21 06:30:48 | 23h 54min | 10y 4m 3d 12h 42min | |
| 2016-06-12 17:17:32 | 2026-08-22 06:25:29 | 2026-08-21 06:30:48 | 23h 54min | 10y 4m 3d 12h 41min | |
| 2016-06-12 17:17:32 | 2026-08-22 07:30:32 | 2026-08-21 07:31:39 | 23h 59min | 10y 4m 3d 12h 41min |
Scroll down to load more items