Node | Amount | Transaction | ||
|---|---|---|---|---|
| 2026-11-11 13:50 | Aura Node | 324.26992488 WAVES | 324.26992488 | |
| 2026-11-10 13:50 | Aura Node | 196.95096714 WAVES | 196.95096714 | |
| 2026-11-09 20:22 | Aura Node | 28.07553579 WAVES | 28.07553579 | |
| 2026-11-08 13:50 | Aura Node | 77.82010786 WAVES | 77.82010786 | |
| 2026-11-08 13:38 | 0.30067565 WAVES | 0.30067565 | ||
| 2026-11-07 13:50 | Aura Node | 67.32810464 WAVES | 67.32810464 | |
| 2026-11-06 13:50 | Aura Node | 63.79818348 WAVES | 63.79818348 | |
| 2026-11-05 13:50 | Aura Node | 84.31283029 WAVES | 84.31283029 | |
| 2026-11-04 13:50 | Aura Node | 89.58185993 WAVES | 89.58185993 | |
| 2026-11-03 13:50 | Aura Node | 83.77949772 WAVES | 83.77949772 | |
| 2026-11-02 21:36 | 0.27116197 WAVES | 0.27116197 | ||
| 2026-11-02 13:51 | Aura Node | 94.47602919 WAVES | 94.47602919 | |
| 2026-11-01 13:50 | Aura Node | 76.57662798 WAVES | 76.57662798 | |
| 2026-10-31 13:51 | Aura Node | 81.3714187 WAVES | 81.3714187 | |
| 2026-10-30 13:50 | Aura Node | 90.8923436 WAVES | 90.8923436 | |
| 2026-10-29 13:51 | Aura Node | 86.15297409 WAVES | 86.15297409 | |
| 2026-10-28 13:51 | Aura Node | 70.84870935 WAVES | 70.84870935 | |
| 2026-10-27 13:52 | Aura Node | 65.15650985 WAVES | 65.15650985 | |
| 2026-10-26 13:50 | Aura Node | 76.56106699 WAVES | 76.56106699 | |
| 2026-10-25 13:50 | Aura Node | 111.46005994 WAVES | 111.46005994 |
Scroll down to load more items